Project Cost Analysis
Where the money leaks and where the records have gaps — measured against job-costing and work-in-progress accounting standards.
Cost leaking
$5,377.40
Unverified, overrun, duplicate & over-charged cost
Cost in record gaps
$101,469.79
Unmapped, undocumented or unposted
Forecast profit
($105,816.59)
Estimate expected 6791.8% margin
Profit slippage
($111,929.21)
Forecast vs. estimated profit
Leak & gap findings (7)
AI cost-controller review
The reviewer only sees this project's computed figures and the findings above — it does not invent numbers.
Work-in-progress schedule (percentage of completion)
| Scope | Approved price | Budget | Actual cost | % complete | Earned revenue | Cost to complete | Forecast profit | Expected profit | Slippage |
|---|---|---|---|---|---|---|---|---|---|
| Mobilization and Rental Equipment | $4,880.48 | $4,436.80 | $4,274.64 | 96.3% | $4,702.10 | $162.16 | $443.68 | $443.68 | ($0.00) |
| Leak Detection and Minor Repairs | $1,982.82 | $1,802.56 | $0.00 | 0.0% | $0.00 | $1,802.56 | $180.26 | $180.26 | $0.00 |
| Drywall and Insulation | $32,598.72 | $29,635.20 | $0.00 | 0.0% | $0.00 | $29,635.20 | $2,963.52 | $2,963.52 | $0.00 |
| Lighting Infrastructure | $12,172.16 | $11,065.60 | $0.00 | 0.0% | $0.00 | $11,065.60 | $1,106.56 | $1,106.56 | ($0.00) |
| Flooring Prep | $3,518.90 | $3,199.00 | $0.00 | 0.0% | $0.00 | $3,199.00 | $319.90 | $319.90 | $0.00 |
| Heater Installation | $3,220.00 | $2,299.00 | $0.00 | 0.0% | $0.00 | $2,299.00 | $921.00 | $921.00 | $0.00 |
| Door Repair(s) Front and Back | $1,954.70 | $1,777.00 | $0.00 | 0.0% | $0.00 | $1,777.00 | $177.70 | $177.70 | $0.00 |
| Plumbing | $0.00 | $0.00 | $0.00 | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Project | $90.00 | $60,327.78 | $55,966.07 | 92.8% | $4,702.10 | $49,940.52 | ($105,816.59) | $6,112.62 | ($111,929.21) |
Billed to date: $54,294.99Earned revenue: $4,702.10Overbilled: $49,592.89
The accounting foundation behind these checks
- Job costing
- Every dollar of cost is charged to a project and a cost code (scope + category). Cost with no code cannot be compared to an estimate, so overruns hide there first.
- Substantiation
- A cost is real only when a bank line or vendor invoice supports it. Unverified cost is where duplicate payments, wrong-project charges and vendor errors live.
- Budget-to-actual variance
- Compare actual cost per scope against its estimated budget. A scope past ~90% of budget with work remaining is already a forecast overrun.
- Percentage of completion (cost-to-cost)
- % complete = actual cost ÷ estimated cost. Earned revenue = approved price × % complete. This is how a job's true progress is measured.
- Over/under billing (WIP adjustment)
- Billings minus earned revenue. Underbilled means you funded the owner's work; overbilled means the remaining work is already spent.
- Forecast at completion (EAC)
- Actual cost + cost to complete. Compared to the approved contract it gives forecast profit, and the gap to the estimate is your profit slippage.
- Commitment control
- Subcontract and purchase-order amounts cap what a vendor may charge. Anything above the agreed amount needs a signed change order before it is paid.
- Period cut-off & matching
- Costs must carry the date they were incurred so monthly margin, cash flow and bank reconciliation all agree.