Project Cost Ledger
901 Valencia - Commercial
| Date | Ref # | Vendor / Payee | Description | Scope Assignment | Cost Category | Debit / Cost | Credit | Net Cost | Running Actual Cost | Evidence Status | Source / Reconciliation Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 12335 | City and County of San Francisco | City and County of San Francisco - 04/17/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Permit / Fee | $516.00 | $0.00 | $516.00 | $516.00 | Found in invoice 12335 | Listed under invoice 12335 in Invoice Breakdown. |
| 2026-05-29 | 12335 | San Francisco Permit | SAN FRANCISCO PERMIT - 05/29/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Permit / Fee | $654.92 | $0.00 | $654.92 | $1,170.92 | Found in invoice 12335 | Listed under invoice 12335 in Invoice Breakdown. |
| 2026-05-29 | 12335 | San Francisco | SF SERVICE FEE - 05/29/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Permit / Fee | $14.74 | $0.00 | $14.74 | $1,185.66 | Found in invoice 12335 | Listed under invoice 12335 in Invoice Breakdown. |
| 2026-06-11 | 12335 | United Rentals | United Rentals - 06/11/26 | Mobilization and Rental Equipment | Equipment Rental | $2,010.27 | $0.00 | $2,010.27 | $3,195.93 | Found in invoice 12335 | Listed under invoice 12335 in Invoice Breakdown. |
| 2026-06-16 | 12335 | Amazon | Amazon - 06/16/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Materials | $217.07 | $0.00 | $217.07 | $3,413.00 | Found in invoice 12335; source needed | Listed under invoice 12335; underlying receipt/order should be retained for support. |
| 2026-06-16 | 12335 | Amazon | Amazon - 06/16/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Materials | $114.05 | $0.00 | $114.05 | $3,527.05 | Found in invoice 12335; source needed | Listed under invoice 12335; underlying receipt/order should be retained for support. |
| 2026-06-24 | 12488 | Subcontractor / Fredy | Subcon Fredy - 06/24/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $5,000.00 | $0.00 | $5,000.00 | $8,527.05 | Found in invoice 12488; bank transfer confirmed | Matches confirmed 06/24/2026 subcontractor bank transfer for $5,000. |
| 2026-07-10 | 12457 | Subcontractor / Fredy | Subcon Fredy - 07/10/26 (part 1) | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $7,000.00 | $0.00 | $7,000.00 | $15,527.05 | Found in invoice 12457; bank transfer confirmed | Part of the $15,000 labor cost listed under invoice 12457; confirmed bank transfer $7,000. |
| 2026-07-10 | 12457 | Subcontractor / Fredy | Subcon Fredy - 07/10/26 (part 2) | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $8,000.00 | $0.00 | $8,000.00 | $23,527.05 | Found in invoice 12457; bank transfer confirmed | Part of the $15,000 labor cost listed under invoice 12457; confirmed bank transfer $8,000. |
| 2026-07-14 | 12488 | United Rentals | United Rentals - 07/14/26 | Mobilization and Rental Equipment | Equipment Rental | $377.40 | $0.00 | $377.40 | $23,904.45 | Found in invoice 12488 | Listed under invoice 12488 in Invoice Breakdown. |
| 2026-07-15 | 12488 | United Rentals | United Rentals - 07/15/26 | Mobilization and Rental Equipment | Equipment Rental | $377.40 | $0.00 | $377.40 | $24,281.85 | Found in invoice 12488 | Listed under invoice 12488 in Invoice Breakdown. |
| 2026-07-17 | 12488 | Subcontractor / Fredy | Subcon Fredy - 07/17/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $5,000.00 | $0.00 | $5,000.00 | $29,281.85 | Found in invoice 12488; bank transfer confirmed | Matches confirmed 07/17/2026 subcontractor bank transfer for $5,000. |
| 2026-07-21 | 12488 | Subcontractor / Fredy | Subcon Fredy - 07/21/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $10,000.00 | $0.00 | $10,000.00 | $39,281.85 | Found in invoice 12488; bank transfer confirmed | Matches confirmed 07/21/2026 subcontractor bank transfer for $10,000. |
| 2026-07-22 | 12488 | United Rentals | United Rentals - 07/22/26 | Mobilization and Rental Equipment | Equipment Rental | $754.77 | $0.00 | $754.77 | $40,036.62 | Found in invoice 12488 | Listed under invoice 12488 in Invoice Breakdown. |
| 2026-07-24 | 12335 | Subcontractor / Fredy | Subcon Fredy - 07/24/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Labor | $15,000.00 | $0.00 | $15,000.00 | $55,036.62 | Found in invoice 12335; bank transfer confirmed | Matches confirmed 07/24/2026 subcontractor bank transfer for $15,000. Possible overlap with invoice 12457 $15,000 labor line - verify. |
| 2026-08-12 | 12488 | United Rentals | United Rentals - 08/12/26 | Mobilization and Rental Equipment | Equipment Rental | $754.80 | $0.00 | $754.80 | $55,791.42 | Found in invoice 12488 | Listed under invoice 12488 in Invoice Breakdown. |
| 2026-08-19 | 12488 | Discount Builders Supply | DBS - 08/19/26 | UNASSIGNED / NEEDS SCOPE MAPPING | Materials | $174.65 | $0.00 | $174.65 | $55,966.07 | Found in invoice 12488 | Listed under invoice 12488 in Invoice Breakdown. |
| Total (17 rows) | $55,966.07 | $0.00 | $55,966.07 | $55,966.07 | |||||||
Net Cost = Debit − Credit. Running Actual Cost = cumulative Net Cost in date order. Rows marked "Needs Verification" are excluded from reconciliation totals. Edits to existing rows are made in the linked Google Sheet; new entries can be added here or via Import. Filtered totals show $55,966.07 net.