Projects — Cost Management
13 project(s). Budgeted cost, actual cost and field progress are tracked separately from contract value and billing.
Total Budgeted Cost
$659,475.10
Total Actual Cost
$167,025.87
Supported ledger costs only
Net Cost Variance
$492,449.23
74.7% of budget
Projects Over Budget
0
of 13 project(s)
Field Completion
Pending
No Field record supplied
| Project | Description | Completion Status | Field Completion % | Contract Value | Budgeted Cost | Actual Cost | Cost Variance $ | Cost Variance % | Invoiced / Billed | Paid Cash | Realized Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 Valencia - 1063 Commercial | 901 Valencia - Commercial$55,966.07 | $4,361.71 | Pending | $90.00 | $60,327.78 | $55,966.07 | $4,361.71 | 7.2% | $54,294.99 | $54,294.99 | ($55,876.07) |
| 1080 2048 Polk Street 5-Unit TO | 2048 Polk Street 5-Unit TO$750.00 | $23,550.00 | Pending | $85.00 | $24,300.00 | $750.00 | $23,550.00 | 96.9% | $22,620.00 | $6,030.00 | ($665.00) |
| 1078 525 Leavenworth 3Unit RR | 525 Leavenworth 3Unit RR$0.00 | $107,035.00 | Pending | $35.00 | $107,035.00 | $0.00 | $107,035.00 | 100.0% | $32,110.50 | Pending | $35.00 |
| 1075 565 Geary 2-Unit RR | 565 Geary 2-Unit RR$6,500.00 | $33,859.18 | Pending | $90.00 | $40,359.18 | $6,500.00 | $33,859.18 | 83.9% | $30,908.71 | $12,107.76 | ($6,410.00) |
| 1074 860 Bush 2-Unit RR | 860 Bush 2-Unit RR$7,500.00 | $28,751.00 | Pending | $80.00 | $36,251.00 | $7,500.00 | $28,751.00 | 79.3% | $24,039.00 | $24,039.00 | ($7,420.00) |
| 1064 901 Valencia TO | 901 Valencia TO$85,055.80 | $99,235.50 | Pending | $85.00 | $184,291.30 | $85,055.80 | $99,235.50 | 53.8% | $184,677.79 | $160,342.14 | ($84,970.80) |
| 1059 565 Geary 6-Unit RR | 565 Geary 6-Unit RR$0.00 | $164,771.34 | Pending | $95.00 | $164,771.34 | $0.00 | $164,771.34 | 100.0% | $110,901.64 | Pending | $95.00 |
| 1049 HRH Turnovers | HRH Turnovers$0.00 | $0.00 | Pending | $0.00 | Pending | $0.00 | Pending | Pending | $0.00 | Pending | $0.00 |
| 1047 345 Eddy Street Commercial Refresh | 345 Eddy Street Commercial Refresh$0.00 | $26,043.50 | Pending | $0.00 | $26,043.50 | $0.00 | $26,043.50 | 100.0% | $0.00 | Pending | $0.00 |
| 1038 ADA Upgrade | ADA Upgrade$0.00 | $0.00 | Pending | $0.00 | Pending | $0.00 | Pending | Pending | $0.00 | Pending | $0.00 |
| 2071 536 Thornton Ave | 536 Thornton Ave$5,984.00 | $2,212.00 | Pending | $100.00 | $8,196.00 | $5,984.00 | $2,212.00 | 27.0% | $8,196.00 | Pending | ($5,884.00) |
| 1079 536 Thornton Ave Change Order | 536 Thornton Ave Change Order$2,050.00 | $650.00 | Pending | $100.00 | $2,700.00 | $2,050.00 | $650.00 | 24.1% | $2,700.00 | Pending | ($1,950.00) |
| 2112 774 9th Avenue | 774 9th Avenue / 9th Street$3,220.00 | $1,980.00 | Pending | $100.00 | $5,200.00 | $3,220.00 | $1,980.00 | 38.1% | $5,200.00 | Pending | ($3,120.00) |
Invoiced / Billed counts converted invoices only (an estimate and its converted invoice are never counted twice). Sent or billed amounts are not treated as collected cash. Field completion comes exclusively from the Field record — billing, invoice status and project status are never used as progress.
New project