Estimate-to-Actual Scope Reconciliation
901 Valencia - Commercial
| Scope | Approved Price | Estimated Cost Budget | Expected Profit | Supported Actual Cost | Remaining Budget $ | Remaining Budget % | Reconciliation Status | Budget Risk |
|---|---|---|---|---|---|---|---|---|
| Mobilization and Rental EquipmentNoted cost from paid invoices 12335 and 12488: $4,274.64. | $4,880.48 | $4,436.80 | $443.68 | $4,274.64 | $162.16 | 3.7% | Mapped / under budget | On track |
| Leak Detection and Minor Repairs | $1,982.82 | $1,802.56 | $180.26 | $0.00 | $1,802.56 | 100.0% | No actual cost mapped yet | On track |
| Drywall and Insulation | $32,598.72 | $29,635.20 | $2,963.52 | $0.00 | $29,635.20 | 100.0% | No actual cost mapped yet | On track |
| Lighting Infrastructure | $12,172.16 | $11,065.60 | $1,106.56 | $0.00 | $11,065.60 | 100.0% | No actual cost mapped yet | On track |
| Flooring Prep | $3,518.90 | $3,199.00 | $319.90 | $0.00 | $3,199.00 | 100.0% | No actual cost mapped yet | On track |
| Heater Installation | $3,220.00 | $2,299.00 | $921.00 | $0.00 | $2,299.00 | 100.0% | No actual cost mapped yet | On track |
| Door Repair(s) Front and Back | $1,954.70 | $1,777.00 | $177.70 | $0.00 | $1,777.00 | 100.0% | No actual cost mapped yet | On track |
| Plumbing | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | No actual cost mapped yet | On track |
| UNASSIGNED / NEEDS SCOPE MAPPINGCatch-all for unmapped costs. Noted cost from paid invoices 12335, 12457, and 12488: $51,691.43; scope mapping still required. | $0.00 | $0.00 | $0.00 | $51,691.43 | ($51,691.43) | — | Needs scope allocation | needs allocation |
| TOTAL | $60,327.78 | $54,215.16 | $6,112.62 | $55,966.07 | ($1,750.91) | -3.2% | ||
Supported Actual Cost sums ledger rows assigned to the scope, excluding rows needing verification. At-risk threshold: 54215.16% of scope budget.